Use the Head Start Center Locator to find a local Head Start Center near your home. For more information contact the program directly using the phone number listed or from the table below.
Head Start and Early Head Start programs provide low-income families with free learning and development services for their children ages birth to 5. All programs welcome children with disabilities. Some Early Head Start programs also provide prenatal services for pregnant people.
Search for a Head Start in North Carolina by clicking the link and using the search options to select North Carolina. Each Head Start program does its own hiring based on individual program needs and staffing plans. To apply for a job or check the status of an application, please contact that program directly.
Agency | Counties Served | Phone | Address | City/State/Zip | |
---|---|---|---|---|---|
Action Pathways | Cumberland | 910.487.9100 | 5153 Morganton Rd | Fayetteville NC 28302 | |
Alexander County Head Start | Alexander | 828.632.3809 | US Hwy 64-90 West | Taylorsville NC 28681 | |
Alliance Center for Education | Mecklenburg | 704.375.1417 | |||
Blue Ridge Community Action | Burke, Caldwell | 828.438.6255 | 800 North Green Street | Morganton NC 28655 | |
Blue Ridge Opportunity Commission | Alleghany, Ashe, Wilkes | 336.903.2065 | 710 Veterans Drive | North Wilkesboro NC 28659 | |
Catawba County Schools | Catawba | 828.327.3689 | 2110 Main Ave SE | Hickory NC 28602 | |
Chapel Hill-Carrboro City School District | Orange | 919.918.2153 | 750 Merrit Mills Road | Chapel Hill NC 27516 | |
Child Care Resources | Mecklenburg, Burke | 704.376. 6697 | 4600 Park Rd Ste 400 | Charlotte NC 28209 | |
Children & Families First | Guilford | 336.378.7700 | 122 Arlington St | Greensboro, NC 27406 | |
Choanoke Area Development Association | Halifax, Northampton, Bertie, Hertford | 252.539.4155 | 120 Sessoms Drive | Rich Square NC 27869 | |
Cleveland County Partnership for Children | Cleveland | 704.734.2052 | 1205 Northside Drive | Shelby, NC 28150 | |
Cleveland County Schools | Cleveland | 704.734.2052 | 105 E Ridge St | Kings Mountain NC 28066 | |
Coastal Community Action | Carteret, Craven, Jones, Pamlico | 252.223.1630 | 303 McQueen Avenue | Newport NC 28570 | |
Community Action Opportunities | Buncombe, Madison | 828.252.2495 | 25 Gaston Street | Asheville NC 28801 | |
Duplin County Schools PreK | Duplin | 910.296.6604 | PO Box 128 | Kenansville NC 28349 | |
Durham Partnership for Children | Durham | 1201 S. Briggs Ave., Suite 100 | Durham, NC 27703 | ||
East Coast Migrant Head Start Project | Harnett, Nash, Bladen, Duplin, Pitt, Henderson, Pender | 919.585.2809 | 2700 Wycliff Rd St 302 | Raleigh NC 27607 | |
East Coast Migrant Head Start Project | Sampson, Columbus | 919.585.2809 | 2700 Wycliff Rd St 302 | Raleigh NC 27607 | |
Eastern Band of Cherokee Indians | Swain | ||||
Economic Improvement Council | Camden, Chowan, Currituck, Dare, Gates, Hyde, Pasquotank, | 252.482.4495 | 712 Virginia Road | Edenton NC 27932 | |
Economic Improvement Council | Perquimans, Tyrrell, Washington, Pitt, Beaufort, Martin | 252.482.4495 | 712 Virginia Road | Edenton NC 27932 | |
Families and Communities Rising | Orange | 919-490-5577 | 4220 NC-55 Suite 330 | Durham, North Carolina 27713 | |
Family Services of Forsyth | Forsyth | 336.727.0617 | 1200 S Broad Street | Winston-Salem NC 27101 | |
Four Square Community Action | Cherokee, Clay, Graham, Swain | ||||
Franklin Vance Warren Opportunity | Franklin, Vance, Warren, Granville | 252.492.4196 | 180 S Beckford Drive PO Box 1453 | Henderson NC 27536 | |
Gaston Community Action | Gaston, Lincoln | 704.866.8721 | 223 Morris Street | Gastonia NC 28052 | |
Greene Lamp | Greene,Lenoir | 252.523.7770 | 309 Summit Avenue | Kinston NC 28501 | |
I-CARE | Catawba, Iredell | 704.873.2858 | 412 Winston Avenue | Statesville NC 28687 | |
Intermountain Children's Services | Avery, Mitchell, Watauga, Yancey | 828.688.2190 | 4929 S 226 Highway | Bakersville NC 28705 | |
Johnston-Lee-Harnett Community Action | Johnston, Lee, Harnett | 919.934.2145 | 1102 Massey Street | Smithfield NC 27577 | |
Kannapolis City School District | Rowan, Cabarrus | 704.932.7433 | 1300 Glenn Avenue | Kannapolis NC 28081 | |
Macon Program for Progress | Macon | 828.524.4471 | 350 W Orchard View Drive | Franklin NC 28734 | |
McDowell County Board of Education | McDowell | 2111 Sugar Hill Road | Marion NC 28752 | ||
Mountain Projects | Haywood, Jackson | 828.456.4546 | 489B Pidgeon Street | Waynesville 28786 | |
Nash Edgecombe Economic Development | Nash, Edgecombe, Wilson | 252.442.8081 | 200 North Church Street PO Box 2346 | Rocky Mount NC 27802-2346 | |
New Hanover County Schools | New Hanover | 910.254.4168 | 6410 Carolina Beach Rd | Wilmington NC 28412 | |
One Place Onslow | Onslow | 910.938-0336 | 900 Dennis Road | Jacksonville, NC 28546 | |
Onslow County Board of Education | Onslow | 910.989.2021 | 200 Broadhurst Road | Jacksonville NC 28540 | |
Pender County Schools | Pender | 910.259.7603 | 210 E Fremont Street | Burgaw NC 28425 | |
Person County Schools | Person | 336.599.7585 | 404 S Morgan Street | Roxboro NC 27573 | |
Polk County Schools | Polk | 828.894.3051 | 125 E Mills Street | Columbus NC 28722 | |
Rockingham County Schools | Rockingham | 336.349.4762 | 591 NC Hwy 65 | Reidsville NC 27320 | |
Rutherford County Board of Education | Rutherford | 828.287.7568 | 141 Carver Street | Spindale NC 28160 | |
Salisbury Rowan Community Action Agency | Davidson, Rowan | 704.633.6633 | 1300 W. Bank Street | Salisbury NC 28144 | |
Save the Children | Cabarrus, Montgomery, Moore, Stanly | 980.777-1462 | 310 Kerr Street NW | Concord, North Carolina 28025 | |
Southeastern Community Action Partnership, Inc | Robeson, Hoke, Bladen, Brunswick, Columbus, Scotland | 910.277.3500 | 405 Elm St | Lumberton NC 28359 | |
Telamon Corporation | Sampson, Chatham, Wake, Caswel | 866.437.9067 | 5560 Munford Road Suite 201 | Raleigh NC 27612 | |
The Enola Group | Alexanderm Burke, Caldwell | 828.475.0107 | PO Box 250 | Monroe NC 28111 | |
Union County Community Action | Union, Anson, Richmond | 704.283.1114 | 150 Winchester Avenue | Monroe NC 28111 | |
Verner Center for Early Learning | Buncombe | 828.298.0808 | 2586 Riceville Road | Asheville NC 28805 | |
Wayne Action Group for Economic Solvency | Wayne | 919.734.1178 | 601 East Royal Avenue | Goldsboro NC 27533 | |
Western Carolina Community Action | Henderson, Transylvania, Polk, Rutherford | 828.693.1711 | 220 King Creek Blvd | Hendersonville NC 28793 | |
YVEDDI | Yadkin, stokes, Davie, Surry | 336.367.4993 | 116 Baptist Church Road | Boonville NC 27011 |
The North Carolina Head Start Association
The North Carolina Head Start Association (NCHSA) represents 59 federally funded Head Start Grantees across North Carolina. This includes a Tribal (Cherokee) and Migrant programs, as well as community action, private non-profit, county government, board of education and single purpose agencies.